Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 29,01 | 28,35 | 29,30 | 1.2% |
Shiba Inu | SHIB | 0,000018 | 0,000017 | 0,000018 | -1.45% |
Wrapped stETH | WSTETH | 2.910,96 | 2.880,98 | 2.932,87 | -0.73% |
Wrapped Bitcoin | WBTC | 62.660,00 | 61.987,00 | 63.153,00 | -0.71% |
WETH | WETH | 2.466,72 | 2.438,67 | 2.482,16 | -0.56% |
Chainlink | LINK | 10,73 | 10,63 | 11,07 | -2.61% |
Sui | SUI | 2,34 | 2,13 | 2,35 | 4.2% |
Bitcoin Cash | BCH | 321,12 | 317,91 | 329,70 | -2.6% |
Polkadot | DOT | 4,16 | 4,09 | 4,21 | -1.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Uniswap | UNI | 7,68 | 7,58 | 8,14 | -5.65% |
NEAR Protocol | NEAR | 4,70 | 4,57 | 4,87 | -3.45% |
LEO Token | LEO | 6,07 | 6,02 | 6,12 | -0.18% |
Aptos | APT | 10,17 | 9,73 | 10,38 | 2.41% |
Litecoin | LTC | 64,74 | 64,45 | 66,27 | -2.31% |
Bittensor | TAO | 640,61 | 632,58 | 663,26 | -2.91% |
Wrapped eETH | WEETH | 2.589,42 | 2.561,15 | 2.606,32 | -0.52% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | -2.29% |
Internet Computer | ICP | 7,92 | 7,72 | 8,11 | -1.98% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,38 | 1,48 | -4.11% |
Kaspa | KAS | 0,132991 | 0,129821 | 0,135063 | 0.08% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.17% |
POL (ex-MATIC) | POL | 0,366052 | 0,361306 | 0,371983 | -1.55% |
Ethereum Classic | ETC | 18,54 | 18,30 | 18,82 | -1.35% |
Monero | XMR | 148,69 | 148,64 | 152,28 | -1.37% |
Stellar | XLM | 0,090291 | 0,089606 | 0,091913 | -1.77% |
dogwifhat | WIF | 2,66 | 2,61 | 2,85 | -0.46% |
Stacks | STX | 1,73 | 1,68 | 1,76 | -1.45% |
OKB | OKB | 41,53 | 41,41 | 42,34 | -1.74% |
Immutable | IMX | 1,50 | 1,46 | 1,56 | -3.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Aave | AAVE | 154,70 | 150,75 | 155,53 | -0.53% |
WhiteBIT Coin | WBT | 15,28 | 15,13 | 15,36 | 0.51% |
Optimism | OP | 1,71 | 1,66 | 1,72 | -0.46% |
Render | RENDER | 5,38 | 5,19 | 5,47 | -1.44% |
Filecoin | FIL | 3,57 | 3,48 | 3,62 | -1.36% |
Cronos | CRO | 0,075883 | 0,075276 | 0,077471 | -1.75% |
Mantle | MNT | 0,61 | 0,60 | 0,61 | -0.28% |
Injective | INJ | 20,34 | 19,68 | 20,65 | -0.44% |
Hedera | HBAR | 0,051190 | 0,049753 | 0,051549 | -0.7% |
Arbitrum | ARB | 0,53 | 0,52 | 0,54 | -1.93% |
Fantom | FTM | 0,67 | 0,65 | 0,71 | -5.44% |
VeChain | VET | 0,022284 | 0,021895 | 0,022716 | -1.79% |
Sei | SEI | 0,489821 | 0,453263 | 0,491345 | 1.86% |
Cosmos Hub | ATOM | 4,34 | 4,23 | 4,36 | -0.31% |
THORChain | RUNE | 4,81 | 4,69 | 5,05 | -4.11% |
The Graph | GRT | 0,166345 | 0,158303 | 0,167046 | -0.19% |
Bitget Token | BGB | 1,08 | 1,08 | 1,09 | 0.21% |
Binance-Peg WETH | WETH | 2.468,77 | 2.438,93 | 2.483,05 | -0.36% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000022 | -3.43% |
Popcat | POPCAT | 1,38 | 1,35 | 1,51 | -7.35% |
Celestia | TIA | 6,25 | 5,44 | 6,37 | 13.2% |
Rocket Pool ETH | RETH | 2.758,88 | 2.728,48 | 2.775,88 | -0.53% |
FLOKI | FLOKI | 0,000137 | 0,000133 | 0,000140 | -2.38% |
Theta Network | THETA | 1,28 | 1,24 | 1,30 | -1.06% |
MANTRA | OM | 1,48 | 1,42 | 1,49 | 1.17% |
Arweave | AR | 19,29 | 18,52 | 19,44 | -0.63% |
Mantle Staked Ether | METH | 2.571,46 | 2.542,75 | 2.597,65 | -0.61% |
Pyth Network | PYTH | 0,325435 | 0,309501 | 0,328683 | -0.37% |
Gate | GT | 9,13 | 9,09 | 9,27 | -1.5% |
Maker | MKR | 1.328,73 | 1.313,60 | 1.362,56 | -2.15% |
Solv Protocol SolvBTC | SOLVBTC | 62.851,00 | 61.925,00 | 63.270,00 | -0.66% |
Brett | BRETT | 0,112617 | 0,095624 | 0,112794 | 14.31% |
Helium | HNT | 6,46 | 6,12 | 6,69 | -2.81% |
Worldcoin | WLD | 2,08 | 1,94 | 2,08 | -0.11% |
Jupiter | JUP | 0,79 | 0,77 | 0,81 | 0.37% |
Ondo | ONDO | 0,73 | 0,68 | 0,73 | 1.52% |
Algorand | ALGO | 0,120785 | 0,119065 | 0,122701 | -0.98% |
Polygon | MATIC | 0,365881 | 0,361477 | 0,372670 | -1.58% |
Ethena | ENA | 0,356520 | 0,323721 | 0,365940 | 7.94% |
KuCoin | KCS | 8,13 | 8,03 | 8,18 | 0.39% |
Quant | QNT | 64,74 | 64,22 | 66,78 | -2.87% |
Lido DAO | LDO | 1,05 | 1,02 | 1,08 | -2.85% |
JasmyCoin | JASMY | 0,019058 | 0,018537 | 0,019467 | -1.99% |
Bitcoin SV | BSV | 45,36 | 44,41 | 46,04 | -1.47% |
Aerodrome Finance | AERO | 1,37 | 1,27 | 1,37 | 7.03% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.84% |
Neiro | NEIRO | 0,002049 | 0,001932 | 0,002237 | -2.26% |
GALA | GALA | 0,021767 | 0,020968 | 0,022039 | -0.13% |
SPX6900 | SPX | 0,91 | 0,80 | 0,96 | 13.86% |
Fasttoken | FTN | 2,56 | 2,55 | 2,57 | -0.14% |
Core | CORE | 0,92 | 0,89 | 0,93 | -1.08% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | -1.85% |
ether.fi Staked ETH | EETH | 2.456,09 | 2.409,37 | 2.477,69 | -0.87% |
Wormhole | W | 0,308004 | 0,300564 | 0,320866 | -3.96% |
Starknet | STRK | 0,420608 | 0,408707 | 0,436433 | -0.64% |
Notcoin | NOT | 0,007871 | 0,007551 | 0,007947 | -0.22% |
Renzo Restaked ETH | EZETH | 2.515,37 | 2.486,71 | 2.535,51 | -0.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.825,00 | -0.72% |
Ethereum ETH | 2.467,12 | -0.51% |
Tether USDT | 1,00 | -0.09% |
BNB BNB | 572,17 | -0.87% |
Solana SOL | 147,67 | 0.78% |
USDC USDC | 1,00 | -0.08% |
XRP XRP | 0,53 | -1.48% |
Lido Staked Ether STETH | 2.465,99 | -0.56% |
Dogecoin DOGE | 0,111314 | -0.22% |
TRON TRX | 0,162524 | -0.05% |
Toncoin TON | 5,19 | -1.2% |
Cardano ADA | 0,347867 | -1.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,112617 | 14,77% |
SPX6900 | SPX | 0,91 | 14,11% |
Celestia | TIA | 6,25 | 13,49% |
Ethena | ENA | 0,356520 | 8,23% |
Aerodrome Finance | AERO | 1,37 | 7,09% |
Aptos | APT | 10,17 | 5,05% |
Sui | SUI | 2,34 | 4,47% |
Sei | SEI | 0,489821 | 2,43% |
Ondo | ONDO | 0,73 | 2,07% |
Avalanche | AVAX | 29,01 | 1,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,112617 | 14,31% |
SPX6900 | SPX | 0,91 | 13,86% |
Celestia | TIA | 6,25 | 13,20% |
Ethena | ENA | 0,356520 | 7,94% |
Aerodrome Finance | AERO | 1,37 | 7,03% |
Sui | SUI | 2,34 | 4,20% |
Aptos | APT | 10,17 | 2,41% |
Sei | SEI | 0,489821 | 1,86% |
Avalanche | AVAX | 29,01 | 1,20% |
MANTRA | OM | 1,48 | 1,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,38 | -7,35% |
Uniswap | UNI | 7,68 | -5,65% |
Fantom | FTM | 0,67 | -5,44% |
THORChain | RUNE | 4,81 | -4,11% |
Artificial Superintelligence Alliance | FET | 1,42 | -4,11% |
Wormhole | W | 0,308004 | -3,96% |
Immutable | IMX | 1,50 | -3,68% |
NEAR Protocol | NEAR | 4,70 | -3,45% |
Bonk | BONK | 0,000021 | -3,43% |
Bittensor | TAO | 640,61 | -2,91% |