Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 23,36 | 23,12 | 24,47 | -2.18% |
Wrapped stETH | WSTETH | 2.711,53 | 2.690,94 | 2.815,39 | -0.44% |
Wrapped Bitcoin | WBTC | 59.944,00 | 58.845,00 | 61.208,00 | 1.37% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | -1% |
WETH | WETH | 2.309,36 | 2.284,29 | 2.392,82 | -0.06% |
Chainlink | LINK | 10,50 | 10,35 | 10,91 | -1.05% |
Bitcoin Cash | BCH | 312,06 | 308,82 | 321,64 | -0.24% |
Polkadot | DOT | 4,08 | 4,03 | 4,28 | -2.12% |
LEO Token | LEO | 5,72 | 5,64 | 5,78 | -0.06% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0% |
Uniswap | UNI | 6,58 | 6,50 | 7,10 | -0.06% |
Litecoin | LTC | 63,69 | 62,44 | 64,34 | 1.74% |
NEAR Protocol | NEAR | 4,00 | 3,95 | 4,29 | -1.81% |
Kaspa | KAS | 0,169554 | 0,167953 | 0,175483 | -1.62% |
Wrapped eETH | WEETH | 2.415,32 | 2.392,13 | 2.515,67 | -0.24% |
Internet Computer | ICP | 7,74 | 7,68 | 8,27 | -2.85% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,29 | 1,38 | 4.18% |
Monero | XMR | 171,41 | 170,01 | 174,54 | 0.65% |
Sui | SUI | 1,17 | 1,14 | 1,23 | 0.48% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | -1.95% |
Aptos | APT | 5,83 | 5,75 | 6,01 | -0.9% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | 0.02% |
Stellar | XLM | 0,093729 | 0,092946 | 0,096713 | -1.89% |
POL (ex-MATIC) | POL | 0,378308 | 0,374629 | 0,391222 | -1.39% |
Ethereum Classic | ETC | 17,67 | 17,51 | 18,20 | -0.95% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 316,69 | 304,16 | 334,34 | 2.37% |
OKB | OKB | 38,09 | 37,63 | 38,62 | -0.64% |
Stacks | STX | 1,51 | 1,50 | 1,60 | -0.53% |
Immutable | IMX | 1,35 | 1,31 | 1,45 | 2.92% |
Cronos | CRO | 0,079123 | 0,078504 | 0,081572 | -1.32% |
Aave | AAVE | 136,16 | 134,67 | 146,92 | -3.31% |
Filecoin | FIL | 3,42 | 3,39 | 3,53 | -0.62% |
Mantle | MNT | 0,57 | 0,56 | 0,57 | 1.98% |
Arbitrum | ARB | 0,51 | 0,51 | 0,53 | 0.33% |
Render | RENDER | 4,70 | 4,61 | 4,96 | -2.65% |
Injective | INJ | 18,81 | 18,20 | 19,85 | 2.2% |
Hedera | HBAR | 0,049065 | 0,048510 | 0,050756 | -0.99% |
VeChain | VET | 0,021264 | 0,020851 | 0,021633 | 0.83% |
Optimism | OP | 1,44 | 1,42 | 1,50 | -0.41% |
Cosmos Hub | ATOM | 4,18 | 4,05 | 4,24 | 3.09% |
Fantom | FTM | 0,57 | 0,55 | 0,58 | 0.64% |
WhiteBIT Coin | WBT | 10,95 | 10,89 | 10,97 | 0.29% |
dogwifhat | WIF | 1,51 | 1,48 | 1,58 | -1.11% |
Binance-Peg WETH | WETH | 2.307,20 | 2.285,66 | 2.393,15 | -0.24% |
THORChain | RUNE | 3,97 | 3,94 | 4,14 | -1.27% |
The Graph | GRT | 0,137641 | 0,135306 | 0,144267 | -2.32% |
Bitget Token | BGB | 0,93 | 0,91 | 0,93 | 0.4% |
Maker | MKR | 1.459,82 | 1.446,59 | 1.565,72 | -4.2% |
Theta Network | THETA | 1,27 | 1,26 | 1,34 | -1.37% |
Rocket Pool ETH | RETH | 2.580,39 | 2.555,24 | 2.674,20 | -0.13% |
Solv Protocol SolvBTC | SOLVBTC | 59.929,00 | 58.913,00 | 61.176,00 | 1.46% |
Arweave | AR | 18,10 | 17,83 | 19,34 | -3.5% |
FLOKI | FLOKI | 0,000122 | 0,000120 | 0,000124 | 0.99% |
Mantle Staked Ether | METH | 2.405,59 | 2.383,37 | 2.493,14 | -0.15% |
Polygon | MATIC | 0,378467 | 0,375835 | 0,388722 | -0.78% |
Bonk | BONK | 0,000016 | 0,000016 | 0,000017 | -0.74% |
Helium | HNT | 6,57 | 6,53 | 7,08 | -6.86% |
Celestia | TIA | 5,26 | 5,00 | 5,44 | 5.06% |
Pyth Network | PYTH | 0,288739 | 0,285759 | 0,298204 | 0.3% |
Gate | GT | 8,11 | 8,09 | 8,24 | 0.01% |
Quant | QNT | 70,85 | 68,95 | 72,33 | 1.15% |
Algorand | ALGO | 0,121887 | 0,119919 | 0,127335 | -2.32% |
Jupiter | JUP | 0,72 | 0,72 | 0,75 | -1.54% |
Sei | SEI | 0,270577 | 0,265340 | 0,290560 | -2.65% |
JasmyCoin | JASMY | 0,019331 | 0,019036 | 0,020037 | -0.19% |
Bitcoin SV | BSV | 46,02 | 45,47 | 48,11 | -0.98% |
MANTRA | OM | 1,07 | 1,03 | 1,08 | 0.81% |
KuCoin | KCS | 7,57 | 7,53 | 7,90 | -2.14% |
Lido DAO | LDO | 0,97 | 0,96 | 1,02 | -1.17% |
Ondo | ONDO | 0,60 | 0,59 | 0,62 | -1.06% |
Renzo Restaked ETH | EZETH | 2.351,26 | 2.329,39 | 2.432,15 | -0.07% |
Core | CORE | 0,93 | 0,91 | 0,96 | 1.74% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.6% |
Ronin Bridged WETH (Ronin) | WETH | 2.309,24 | 2.283,82 | 2.391,42 | 0% |
Flow | FLOW | 0,53 | 0,52 | 0,55 | -0.94% |
Fasttoken | FTN | 2,44 | 2,41 | 2,49 | -0.73% |
ether.fi Staked ETH | EETH | 2.299,33 | 2.276,29 | 2.390,69 | -0.38% |
Nervos Network | CKB | 0,017238 | 0,015806 | 0,020201 | 8.34% |
Beam | BEAM | 0,014896 | 0,014259 | 0,015713 | 3.82% |
Klaytn | KLAY | 0,129935 | 0,128032 | 0,132929 | 0.93% |
Notcoin | NOT | 0,007315 | 0,007220 | 0,007520 | 0.3% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | -0.11% |
Brett | BRETT | 0,073798 | 0,073151 | 0,078753 | -1.89% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.18% |
Tokenize Xchange | TKX | 9,02 | 8,67 | 9,29 | 0.39% |
EOS | EOS | 0,475573 | 0,469813 | 0,484595 | 0.21% |
MultiversX | EGLD | 25,88 | 25,17 | 26,38 | 2.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 59.984,00 | 1.38% |
Ethereum ETH | 2.308,32 | -0.2% |
Tether USDT | 1,00 | -0.02% |
BNB BNB | 541,98 | -0.05% |
Solana SOL | 129,49 | -2.25% |
USDC USDC | 1,00 | -0.02% |
XRP XRP | 0,57 | -2.19% |
Lido Staked Ether STETH | 2.307,04 | -0.1% |
Dogecoin DOGE | 0,100628 | -0.16% |
Toncoin TON | 5,55 | 2.25% |
TRON TRX | 0,149984 | -0.22% |
Cardano ADA | 0,332367 | 0.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,017238 | 8,29% |
Celestia | TIA | 5,26 | 5,53% |
Artificial Superintelligence Alliance | FET | 1,35 | 4,20% |
Renzo Restaked ETH | EZETH | 2.351,26 | 4,12% |
Beam | BEAM | 0,014896 | 3,94% |
First Digital USD | FDUSD | 1,00 | 3,40% |
Cosmos Hub | ATOM | 4,18 | 3,17% |
MultiversX | EGLD | 25,88 | 2,63% |
Toncoin | TON | 5,55 | 2,33% |
Bittensor | TAO | 316,69 | 2,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,017238 | 8,34% |
Celestia | TIA | 5,26 | 5,06% |
Artificial Superintelligence Alliance | FET | 1,35 | 4,18% |
Beam | BEAM | 0,014896 | 3,82% |
Cosmos Hub | ATOM | 4,18 | 3,09% |
Immutable | IMX | 1,35 | 2,92% |
MultiversX | EGLD | 25,88 | 2,60% |
Bittensor | TAO | 316,69 | 2,37% |
Toncoin | TON | 5,55 | 2,25% |
Injective | INJ | 18,81 | 2,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 6,57 | -6,86% |
Maker | MKR | 1.459,82 | -4,20% |
Arweave | AR | 18,10 | -3,50% |
Aave | AAVE | 136,16 | -3,31% |
Internet Computer | ICP | 7,74 | -2,85% |
Sei | SEI | 0,270577 | -2,65% |
Render | RENDER | 4,70 | -2,65% |
The Graph | GRT | 0,137641 | -2,32% |
Algorand | ALGO | 0,121887 | -2,32% |
Solana | SOL | 129,49 | -2,25% |